
| INDEX | ITEM NAME | DESCRIPTION | WIDTH | WEIGHT | MAX GAUGE |
| S1259 | Ruesch | Basic line, compact+ | 355 mm | 2,268 kg | 1 mm |
| S1234 | Finstock | 6 recoil/12 mandrels+ | 410 mm | 2,721 kg | 1 mm |
| Burghardt | Basic line, compact* | 508 mm | 907 kg | .58 mm | |
| S1254 | Ruesch | with banding line+ | 610 mm | 4,535 kg | 2.2 mm |
| S1225 | Yoder | 4" arbors, 16" drums+ | 914 mm | 4,535 kg | 2 mm |
| S1247 | Paxson | 5" arbors, 16" drums | 914 mm | 9,071 kg | 3 mm |
| S1238 | Paxson | 7"arbors, 100 HP driv+ | 1220 mm | 13,600 kg | 4.7 mm |
| TIBO | Entry coilcar, 400 FPM* | 1270 mm | 9,070 kg | 3.2 mm | |
| S1242 | Wean | 6" arbors, 16" uncoiler+ | 1320 mm | 9,070 kg | 3.2 mm |
| S1209 | Wean | 6" arbors, 20" drums+ | 1320 mm | 13,607 kg | 3.4 mm |
| S1262 | "Mix" | 7" arbors, driven^ | 1320 mm | 13,607 kg | 4.7 mm |
| Bronx | Complete line* | 1398 mm | 9,070 kg | 3.2 mm | |
| Georg/Stamco | 91', complete*^ | 1524 mm | 13,607 kg | 3.2 mm | |
| Stamco | 1988, complete* | 1524 mm | 22,680 kg | 3.2 mm | |
| S1244 | Paxson | Complete, 2 heads+ | 1524 mm | 18,144 kg | 6.4 mm |
| S1261 | Cincinnati | Complete, excellent^ | 1830 mm | 18,144 kg | 6.4 mm |
| S1249 | Cauffiel | 1988, tension stand | 1830 mm | 22,680 kg | 9.5 mm |
| S1239 | Cincinnati | Complete, 2 heads+ | 1830 mm | 27,215 kg | 9.5 mm |
| S1217 | Pro Eco | Uncoiler, slitter opt+ | 1830 mm | 27,215 kg | 12.7 mm |
| S1184 | McKay | Good, mill duty+ | 2134 mm | 27,215 kg | 3.2 mm |
* Exclusive listing of Whitehall presently for sale outside of
the U.S.
+ Can be inspected at our facility in Alpharetta, GA.
^ Can be inspected under power at their respective facilities.
![]()
Information Request Form
Select the items that apply, and then let us know how to contact you.
| Name * | |
| Title | |
| Company * | |
| Address | |
| Phone * |
* Required
Copyright © 2006 Whitehall Machinery, Inc.