
| INDEX | ITEM NAME | DESCRIPTION | WIDTH | WEIGHT | MAX GAUGE |
| S1259 | Ruesch | Basic line, compact+ | 14" | 5,000 lb. | .060 |
| S1234 | Finstock | 6 recoil/12 mandrels+ | 16" | 4,500 lb. | .040 |
| Burghardt | Basic line, compact* | 20" | 2,000 lb. | .023 | |
| S1254 | Ruesch | with banding line+ | 24" | 10,000 lb. | .090 |
| S1225 | Yoder | 4" arbors, 16" drums+ | 36" | 10,000 lb. | .080 |
| S1247 | Paxson | 5" arbors, 16" drums | 36" | 20,000 lb. | .120 |
| S1238 | Paxson | 7"arbors, 100 HP driv+ | 48" | 30,000 lb. | .187 |
| TIBO | Entry coilcar, 400 FPM* | 50" | 20,000 lb. | .100 | |
| S1242 | Wean | 6" arbors, 16" uncoiler+ | 52" | 20,000 lb. | .125 |
| S1209 | Wean | 6" arbors, 20" drums+ | 52" | 30,000 lb. | .135 |
| S1262 | "Mix" | 7" arbors, driven^ | 52" | 30,000 lb. | .187 |
| Bronx | Complete line* | 55" | 20,000 lb. | .125 | |
| Georg/Stamco | 91', complete*^ | 60" | 30,000 lb. | .125 | |
| Stamco | 1988, complete* | 60" | 50,000 lb. | .125 | |
| S1244 | Paxson | Complete, 2 heads+ | 60" | 40,000 lb. | .250 |
| S1261 | Cincinnati | Complete, excellent^ | 72" | 40,000 lb. | .250 |
| S1249 | Cauffiel | 1988, tension stand | 72" | 50,000 lb. | .250 |
| S1239 | Cincinnati | Complete, 2 heads+ | 72" | 60,000 lb. | .375 |
| S1217 | Pro Eco | Uncoiler, slitter opt+ | 72" | 60,000 lb. | .500 |
| S1184 | McKay | Good, mill duty+ | 84" | 60,000 lb. | .120 |
* Exclusive listing of Whitehall presently for sale outside of
the U.S.
+ Can be inspected at our facility in Alpharetta, GA.
^ Can be inspected under power at their respective facilities.
![]()
Information Request Form
Select the items that apply, and then let us know how to contact you.
| Name * | |
| Title | |
| Company * | |
| Address | |
| Phone * |
* Required
Copyright © 2006 Whitehall Machinery, Inc.