
| INDEX | ITEM NAME | DESCRIPTION | WIDTH | WEIGHT | MAX GAUGE |
| AKV | Compete w/ servo feed*^ | 762 mm | 4,536 kg | 3.2 mm | |
| Relsid | 4 Hi Schnutz, coil car+ | 1219 mm | 9,070 kg | 2.8 mm | |
| C1117 | Littel | 4 Hi Schnutz, coil car+ | 1219 mm | 9,070 kg | 2.8 mm |
| C1129 | Relsid | 4 Hi leveler, coil car+ | 1219 mm | 9,070 kg | 2.8 mm |
| C1128 | Forte | 16-14" I.D., coil car+ | 1372 mm | 9,070 kg | 2.0 mm |
| Grandini | 1997, loop line* | 1499 mm | 9,070 kg | 2.0 mm | |
| C1104 | Paxson | Coil car, roll feed, excel.+ | 1524 mm | 18,144 kg | 1.5 mm |
| C1121 | Rowe | 4 Hi Voss leveler, 20' stack.+ | 1524 mm | 9,070 kg | 2.8 mm |
| C1114 | Rowe | 16' stacker+ | 1524 mm | 13,607 kg | 2.8 mm |
| C1119 | Paxson | Roll feed system, excellent+ | 1524 mm | 9,070 kg | 3.5 mm |
| Bigwood | 1980, Bronx level, loop line* | 1830 mm | 19,958 kg | 3.2 mm | |
| C1107 | Pro Eco | .200" 4 Hi Wean, 20' stack.+ | 1830 mm | 27,215 kg | 12.7 mm |
| Ungerer | Double cone line* | 1980 mm | 24,948 kg | 10 mm | |
| Bronx | 6 Hi leveler, '97 drives* | 1980 mm | 24,948 kg | 6.4 mm |
* Exclusive listing of Whitehall presently for sale outside of
the U.S.
+ Can be inspected at our facility in Alpharetta, GA.
^ Can be inspected under power at their respective facilities.
![]()
Information Request Form
Select the items that apply, and then let us know how to contact you.
| Name * | |
| Title | |
| Company * | |
| Address | |
| Phone * |
* Required
Copyright © 2006 Whitehall Machinery, Inc.