
| INDEX | ITEM NAME | DESCRIPTION | WIDTH | WEIGHT | MAX GAUGE |
| AKV | Compete w/ servo feed*^ | 30" | 10,000 lb. | .125 | |
| Relsid | 4 Hi Schnutz, coil car+ | 48" | 15,000 lb. | .109 | |
| C1117 | Littel | 4 Hi Schnutz, coil car+ | 48" | 15,000 lb. | .109 |
| C1129 | Relsid | 4 Hi leveler, coil car+ | 48" | 20,000 lb. | .109 |
| C1128 | Forte | 16-14" I.D., coil car+ | 54" | 20,000 lb. | .078 |
| Grandini | 1997, loop line* | 59" | 20,000 lb. | .080 | |
| C1104 | Paxson | Coil car, roll feed, excel.+ | 60" | 40,000 lb. | .060 |
| C1121 | Rowe | 4 Hi Voss leveler, 20' stack.+ | 60" | 20,000 lb. | .109 |
| C1114 | Rowe | 16' stacker+ | 60" | 30,000 lb. | .109 |
| C1119 | Paxson | Roll feed system, excellent+ | 60" | 20,000 lb. | .140 |
| Bigwood | 1980, Bronx level, loop line* | 72" | 44,000 lb. | .125 | |
| C1107 | Pro Eco | .200" 4 Hi Wean, 20' stack.+ | 72" | 60,000 lb. | .500 |
| Ungerer | Double cone line* | 78" | 55,000 lb. | .395 | |
| Bronx | 6 Hi leveler, '97 drives* | 78" | 55,000 lb. | .250 |
* Exclusive listing of Whitehall presently for sale outside of
the U.S.
+ Can be inspected at our facility in Alpharetta, GA.
^ Can be inspected under power at their respective facilities.
![]()
Information Request Form
Select the items that apply, and then let us know how to contact you.
| Name * | |
| Title | |
| Company * | |
| Address | |
| Phone * |
* Required
Copyright © 2006 Whitehall Machinery, Inc.